Technical Specifications
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 |
Product Advantage
1、Lightweight, ergonomic, low force design
2、Digital display clearly reads volume setting
3、The pipettes cover volume range of 0.1μl to 10ml
4、Easy to calibrate and maintain with tool supplied
5、Design helps avoid repetitive strain injuries
6、Calibrated in accordance with ISO8655. Each pipette supplied with 7、individual test certificate
8、The low part is available for autoclaving
2、Digital display clearly reads volume setting
3、The pipettes cover volume range of 0.1μl to 10ml
4、Easy to calibrate and maintain with tool supplied
5、Design helps avoid repetitive strain injuries
6、Calibrated in accordance with ISO8655. Each pipette supplied with 7、individual test certificate
8、The low part is available for autoclaving
Product Description
FAQ
-
1.We are based in Guangdong, China, start from 2021,sell to Africa(30.00%),South Asia(15.00%),Mid East(10.00%),Domestic Market(10.00%),North America(5.00%),South America(5.00%),Eastern Europe(5.00%),Southeast Asia(5.00%),Oceania(5.00%),Eastern Asia(5.00%),Western Europe(5.00%),Central America(5.00%),Northern Europe(5.00%),Southern Europe(5.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
test kit,In Vitro Diganositc,Disposable Samplers,Rapid test kits,Swab
4. why should you buy from us not from other suppliers?
1. Hunan Runmei Gene Technology Co.,Ltd, focus on producing virus nucleic acid detection kits, Disposable samplers, IGG/IGM rapid test kit, PCR test kit etc.The products approved CE, SGS, ISO13485.More than 200 staffs, 10 production line,
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,French,Russian,Korean
6.Can I have samples of this goods to test the quality?
Yes, FREE SAMPLE is available.
7.What's the delivery time and can you lower the price?
It depends on your order. The delivery time is within 3-4 days. If you have large quantities,the price and delivery time can be negotiable.
8.Can I customize the packaging and the logo?
Yes, we could offer customized logo for you.
9.What's the shipping method?
We often use DHL, FedEx, UPS, TNT to ship our products.